ANS Testing Billing

The autonomic nervous system is the system by which the body regulates physiological processes. Things like body temp, heart rate, digestion and even blood pressure are in included. There are two major divisions of ANS, the sympathetic and the parasympathetic systems.
Like all other systems of the body the ANS can develop disorders. Disorders of the ANS can have effects on many other systems of the body and identifying the moving to correct these disorders can be greatly beneficial to the health and wellbeing of patients.
Below are some quick reference codes for billing said products.
CODE REFERENCE
Covered Codes
Code Number | Description | ||
CPT-4 | |||
95921 | Testing of autonomic nervous system function; cardiovagal innervation (parasympathetic function), including 2 or more of the following: heart rate response to deep breathing with recorded R-R interval, Valsalva ratio, and 30:15 ratio | ||
95922 | Testing of autonomic nervous system function; vasomotor adrenergic innervation (sympathetic adrenergic function), including beat-to-beat blood pressure and R-R interval changes during Valsalva maneuver and at least 5 minutes of passive tilt | ||
95923 | Testing of autonomic nervous system function; sudomotor, including 1 or more of the following: quantitative sudomotor axon reflex test (QSART), silastic sweat imprint, thermoregulatory sweat test, and changes in sympathetic skin potential | ||
HCPCS | |||
ICD-9 Procedure | ICD-10 Procedure | ||
ICD-9 Diagnosis | ICD-10 Diagnosis | ||
249.60 – 249.61 | Secondary diabetes mellitus with neurological manifestations range | E08.40 – E08.49 | Diabetes mellitus due to underlying condition with neurological complications |
E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy | ||
E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia | ||
E09.40 – E09.49 | Drug or chemical induced diabetes mellitus with neurological complications | ||
E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy | ||
E13.40 – E13.49 | Other specified diabetes mellitus with neurological complications | ||
E13.610 | Other specified diabetes mellitus with diabetic neuropathic arthropathy | ||
250.60 – 250.63 | Diabetes with neurological manifestations code range | E10.40 – E10.49 | Type 1 diabetes mellitus with neurological complications |
E10.610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy | ||
E10.65 | Type 1 diabetes mellitus with hyperglycemia | ||
E11.40 – E11.49 | Type 2 diabetes mellitus with neurological complications | ||
E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | ||
E11.65 | Type 2 diabetes mellitus with hyperglycemia | ||
E13.40 – E13.49 | Other specified diabetes mellitus with neurological complications | ||
E13.610 | Other specified diabetes mellitus with diabetic neuropathic arthropathy | ||
277.30 – 277.39 | Amyloidosis | E85.0 – E85.9 | Amyloidosis |
337.00 – 337.9 | Disorders of the autonomic nervous system code range | G90.1 – G90.9 | Disorders of the autonomic nervous system |
356.0 – 356.9 | Hereditary and idiopathic peripheral neuropathy code range | G60.0 – G60.9 | Hereditary and idiopathic neuropathy |
357.2 | Polyneuropathy in diabetes | E08.40, E08.42, E09.40, E09.42, E10.40, E10.42, E11.40, E11.42, E13.40, E13.42 | See code descriptions above |
357.4 | Polyneuropathy in other diseases classified elsewhere | G63 | Polyneuropathy in diseases classified elsewhere |
357.81 | Chronic inflammatory demyelinating polyneuritis | G61.81 | Chronic inflammatory demyelinating polyneuritis |
427.89 | Other specified cardiac dysrhythmias | I49.8 | Other specified cardiac arrhythmias |
710.2 | Sicca syndrome | M35.00 – M35.09 | Sicca syndrome |
780.2 | Syncope and collapse | R55 | Syncope and collapse |
785.0 | Tachycardia, unspecified | R00.0 | Tachycardia, unspecified |
CPT copyright American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association.
*The author of this blog is not a medical professional and this article does not contain professional medical advice. This blog is not intended to substitute for medical advice, treatment, or diagnosis. Always seek the advice of your physician or other qualified health provider with any questions you may have regarding a medical condition. Never disregard professional medical advice or delay in seeking it because of the contents of this article. If you think you may have a medical emergency, call 911 immediately.